Standing on Fair Isle in the Sunset Sea north-west of Lannisport, Faircastle overlooks the island's port and the narrow waters that ships must pass to reach the westerlands coast. Its towers face the mainland across the strait.
House Farman holds it for the Lannisters and keeps a fleet that patrols against ironborn reavers. The isle has fallen to the ironborn more than once, and the castle's chief purpose has always been to make that harder to repeat.
Distances from Faircastle
| To | as the raven flies | by road (approx.) | on horseback |
|---|---|---|---|
| Winterfell | 1,030 mi · 1,660 km | ≈ 1,290 mi | ≈ 43 days |
| King's Landing | 940 mi · 1,510 km | ≈ 1,170 mi | ≈ 39 days |
| Casterly Rock | 140 mi · 220 km | ≈ 170 mi | ≈ 6 days |
| Highgarden | 610 mi · 980 km | ≈ 760 mi | ≈ 25 days |
| The Eyrie | 1,040 mi · 1,670 km | ≈ 1,290 mi | ≈ 43 days |
| Riverrun | 440 mi · 710 km | ≈ 550 mi | ≈ 18 days |
| Storm's End | 1,140 mi · 1,830 km | ≈ 1,420 mi | ≈ 47 days |
| Sunspear | 1,610 mi · 2,590 km | ≈ 2,010 mi | ≈ 67 days |
| Pyke | 320 mi · 510 km | ≈ 400 mi | ≈ 13 days |
| Castle Black | 1,320 mi · 2,120 km | ≈ 1,650 mi | ≈ 55 days |
| Oldtown | 940 mi · 1,510 km | ≈ 1,170 mi | ≈ 39 days |
Travel times assume about 30 miles a day on horseback with rests, 18 miles a day on foot and 110 miles a day under sail with fair winds. Armies, wagons and winter storms move far more slowly. Distances →