Overlooking the Sea of Dorne on the region's northern coast, Ghost Hill guards a stretch of shore facing the stormlands across the water. Sunspear lies to the south-east.
House Toland holds it for the Martells, with a green dragon biting its own tail for a sigil. Its position gives the family a role in watching for ships crossing the Sea of Dorne from Cape Wrath and the narrow sea.
Distances from Ghost Hill
| To | as the raven flies | by road (approx.) | on horseback |
|---|---|---|---|
| Winterfell | 1,730 mi · 2,780 km | ≈ 2,160 mi | ≈ 72 days |
| King's Landing | 580 mi · 930 km | ≈ 720 mi | ≈ 24 days |
| Casterly Rock | 1,230 mi · 1,970 km | ≈ 1,530 mi | ≈ 51 days |
| Highgarden | 780 mi · 1,250 km | ≈ 970 mi | ≈ 32 days |
| The Eyrie | 1,010 mi · 1,630 km | ≈ 1,270 mi | ≈ 42 days |
| Riverrun | 1,060 mi · 1,710 km | ≈ 1,320 mi | ≈ 44 days |
| Storm's End | 320 mi · 510 km | ≈ 400 mi | ≈ 13 days |
| Sunspear | 260 mi · 410 km | ≈ 320 mi | ≈ 11 days |
| Pyke | 1,450 mi · 2,340 km | ≈ 1,820 mi | ≈ 61 days |
| Castle Black | 2,090 mi · 3,360 km | ≈ 2,610 mi | ≈ 87 days |
| Oldtown | 900 mi · 1,450 km | ≈ 1,130 mi | ≈ 38 days |
Travel times assume about 30 miles a day on horseback with rests, 18 miles a day on foot and 110 miles a day under sail with fair winds. Armies, wagons and winter storms move far more slowly. Distances →