Built on the south coast of Dorne where the Brimstone reaches the Summer Sea, Salt Shore looks out over flats and marshes that give the seat its name. Sunspear lies far to the east along the shore.
House Gargalen holds it for the Martells. The surrounding land is poor, but the coast gives access to the shipping lanes running west from the Stepstones and the Free Cities.
Distances from Salt Shore
| To | as the raven flies | by road (approx.) | on horseback |
|---|---|---|---|
| Winterfell | 2,030 mi · 3,270 km | ≈ 2,540 mi | ≈ 85 days |
| King's Landing | 920 mi · 1,490 km | ≈ 1,150 mi | ≈ 38 days |
| Casterly Rock | 1,270 mi · 2,050 km | ≈ 1,590 mi | ≈ 53 days |
| Highgarden | 800 mi · 1,290 km | ≈ 1,000 mi | ≈ 33 days |
| The Eyrie | 1,400 mi · 2,250 km | ≈ 1,750 mi | ≈ 58 days |
| Riverrun | 1,250 mi · 2,020 km | ≈ 1,570 mi | ≈ 52 days |
| Storm's End | 720 mi · 1,160 km | ≈ 900 mi | ≈ 30 days |
| Sunspear | 580 mi · 930 km | ≈ 720 mi | ≈ 24 days |
| Pyke | 1,600 mi · 2,570 km | ≈ 2,000 mi | ≈ 67 days |
| Castle Black | 2,390 mi · 3,850 km | ≈ 2,990 mi | ≈ 100 days |
| Oldtown | 640 mi · 1,030 km | ≈ 800 mi | ≈ 27 days |
Travel times assume about 30 miles a day on horseback with rests, 18 miles a day on foot and 110 miles a day under sail with fair winds. Armies, wagons and winter storms move far more slowly. Distances →